Barry G Shapiro Broker-Associate   DRE 01714537 Cell 805.405.0930
Keller Williams Realty Exclusive Properties  DRE 01516415



Home Page
New Listings
View Detached Houses
CalHFA Loan Program
Local Area Real Estate
Find A Property
Mortgage Calculator
Home Price Check
Market Snapshots
Community Info
School Info
About Us
My Recent Sales
Ask an Agent
A-Z Glossary of Terms
Our Philosophy
Valuable Links
My eNewsletter
Moving Tips
Home Maintenance Quiz
Leisure Village Homes
Affordable Towns in USA
"New" Just for Kids
More "Just for Kids"
Short Sale/Foreclosures
FICO Scores 101
Market Trends/Charts
Lowest Gas Prices Here
View My Listings
Demographics
Home Buying Seminars
  Welcome to FindCamarilloHomes.com
Call / text (805) 405-0930
 
Camarillo CA Housing Market Trends (Houses, Townhouses and Condos)


 ♦♦ Quick Stats SOLD Listings 
Camarillo Median Home Sales Recorded in Jan 2006 - June 2011
Reporting resale single family residences and condos as well as new homes
% of Change is in comparison to previous year. "
(  )" = # of Homes Sold each Month.
 


Source for Chart Data: MLS & DataQuick News 

  

Month 2007 Median     2008 Median       % of Change 2009 Median % of Change
JANUARY (49) $535,000 (29) $490,000 -8.41% (42) $420,000 -14.3%
FEBRUARY (64) $595,000 (44) $512,450 -13.87% (33) $420,000 -18%
MARCH (88) $597,000 (43) $510,000 -14.57% (51) $400,000 -21.6%
APRIL (70) $532,000 (58) $527,450 -0.855% (59) $397,000 -24.7%
MAY (104) $550,250 (59) $415,000 -24.57% (83) $407,674 -1.8%
JUNE (108) $551,750 (58) $426,000 -22.78% (64) $483,000 +13.4%
JULY (81) $543,000 (86) $475,000         -12.53%           (76) $429,250 -9.6%
AUGUST (71) $540,000 (61) $436,000 -19.26%  (67) $439,000 +0.6%
SEPTEMBER (56) $560,000 (78) $440,000 -21.43%  (63) $425,000 -3.4%
OCTOBER (58) $542,500 (72) $425,000 -21.66% (80) $409,750 -3.6%
NOVEMBER (46) $500,000 (48) $430,000  -14% (53) $425,000 -1.2%
DECEMBER (44) $527,500 (42) $460,000  -12.8% (76) $408,500 -12.6%




Month 2009 Median      2010 Median              % of Change            2011 Median       % of Change 
JANUARY (42) $420,000 (42) $380,000 -9.5% (50) $399,925 +5.2%
FEBRUARY (33) $420,000 (52) $444,500 +5.8% (65) $389,000 -12.5%
MARCH (51) $400,000 (67) $415,000 +3.8% (88) $399,850 - 3.7%
APRIL (59) $397,000 (95) $435,000 +9.6% (77) $359,000 - 17.4%
MAY (83) $407,674 (70) $429,000 +5.2% (80) $385,000 -10.2%
JUNE (64) $483,000  (89) $401,000 -17.0%  (89) $375,000 -6.5% 
JULY (76) $429,250  (82) $397,000 -7.5% (68) $371,000 -6.5%
AUGUST (67) $439,000 (66) $406,000 -7.6% (77) $387,000 -4.7%
SEPTEMBER (63) $425,000 (72) $418,250 -1.6% (76) $385,000 -8.0%
OCTOBER (80) $409,750 (59) $441,000 +7.6% (69) $385,000 -12.7%
NOVEMBER (53) $425,000 (49) $420,000 -1.2% (59) $410,000 -2.4%
DECEMBER (76) $408,500 (76) $445,000 +8.2% (80) $416,500 -6.4%



Month 2011 Median  2012 Median % of Change 2013 Median   % of Change  
JANUARY (50) $399,925 (80) $416,500 +4.1%    
FEBRUARY (65) $389,000 (57) $320,000 -17.7%    
MARCH (88) $399,850 (79) $359,900 -10.0%    
APRIL (77) $359,000 (70) $398,000 +10.9%    
MAY (80) $385,000 (104) $335,700 -12.8%    
JUNE (89) $375,000 (87) $395,000 +5.3%    
JULY (68) $371,000 (95) $420,000 +13.2%    
AUGUST (77) $387,000 (79) $408,300 +5.5%    
SEPTEMBER (76) $385,000 (96) $404,202 +5.0%    
OCTOBER (69) $385,000 (94) $410,000 +6.5%    
NOVEMBER (59) $410,000 (100) $399,000 -2.7%    
DECEMBER (80) $416,500        



Home Sales Trending Chart

 

 Homes in 93010 Sold in 2007 and 2008

Month Year Total
January 2007 29
February 2007 40
March 2007 53
April 2007 37
May 2007 46
June 2007 37
July 2007 36
August 2007 44
September 2007 21
October 2007 24
November 2007 13
December 2007 19

Month Year Total
January 2008 11
February 2008 24
March 2008 25
April 2008 29
May 2008 37
June 2008 31
July 2008 52
August 2008 45


Homes in 93012 Sold in 2007 and 2008

Month Year Total
January 2007 25
February 2007 45
March 2007 60
April 2007 50
May 2007 44
June 2007 54
July 2007 40
August 2007 36
September 2007 30
October 2007 32
November 2007 33
December 2007 25

Month Year Total
January 2008 18
February 2008 31
March 2008 24
April 2008 42
May 2008 40
June 2008 40
July 2008 41
August 2008 41


Check Your Zip Code's Market Activity in 2007 and 2008 here



 
Free Search Engine Submission
Free Search Engine Submission



 
 
 
Copyright © 2002-2023 RealtyTech Inc.     Privacy Policy  |  Terms of Use |  Agent Center    Real Estate Websites by RealtyTech Inc.
Accessibility Help Skip to content Skip to menu Skip to Footer

Text Reader